All children deserve a quality education. Together, we can help them reach their dreams.
Learn more about Teach for Life, the educational branch of Trees for Life.
| Funds Received | |||
|---|---|---|---|
| Contributions | $789,134 | ||
| Total | $789,134 | ||
| Use of Funds | |||
| Program Services | |||
| Current Services | $633,855 | ||
| Supporting Services | |||
| General Administration | 85,580 | ||
| Fund-raising | 39,557 | ||
| Total | $758,992 | ||
Use of Funds
2007
Five-Year Average
2002-2006
Audited is performed
by
Chesser & Company
Certified Public Accountants
Trees for Life • 3006 W. St. Louis • Wichita, KS 67203-5129
316/ 945-6929 • info@treesforlife.org