All children deserve a quality education. Together, we can help them reach their dreams.
Learn more about Teach for Life, the educational branch of Trees for Life.
| Funds Received | |||
|---|---|---|---|
| Contributions | $995,985 | ||
| Total | $995,985 | ||
| Use of Funds | |||
| Program Services | |||
| Current Services | $815,455 | ||
| Supporting Services | |||
| General Administration | 96,313 | ||
| Fund-raising | 43,109 | ||
| Total | $954,877 | ||
Use of Funds
2009
Five-Year Average
2004-2008
Audit is performed
by
Adams, Brown, Beran & Ball, Chtd.
Certified Public Accountants
Trees for Life • 3006 W. St. Louis • Wichita, KS 67203-5129
316/ 945-6929 • info@treesforlife.org