All children deserve a quality education. Together, we can help them reach their dreams.
Learn more about Teach for Life, the educational branch of Trees for Life.
COUNTRY | LANGUAGE | WORD FOR MORINGA TREE | ||
Benin | Adia | Kpashima | ||
Bariba | Yuru ara, Yorwata, Yoroguma | |||
Dendi | Windibundu | |||
Fon | Patima ,Kpatima, Yovokpatin, Kpano, Yovotin | |||
Gun | Ékwè kpatin, Kpajima | |||
Mina | Y\yovo vigbe, Yovo Kpati | |||
Natemba | Tekpinda | |||
Peul | Guildandeni, Latj iri, Legi-lakili | |||
Saxwe | Kotba | |||
Waama | Yori ku-oununfa | |||
Yoruba | Ewé ilé | |||
Yoruba-Nago | Agun, Ayere, Ewé igablé, Ewé ilé, Ewé oyibo (White man's tree), Manyieninu, Oyibo | |||
Burkina Faso | Bwaba | La-Banyu | ||
Dioula | Ardjeneyiri, Ardjian jirri | |||
Gourmanche/ Gourmantchema |
Alj an-tiiga, Ki gambaga (region of Tapua), Diegu kanlobuga (region of Gnagna), Makkakomboanga | |||
Fulfuldé | Aljannahi, Guilgandani, Gigandjah | |||
Morée/Mossi | Argentiga, Alsam tiga ("the tree of paradise"), Arzan tiiga ("the tree of paradise"), Alsan-tüga, argentiga, arzantiga | |||
Cameroon | Daggai | Paizlava | ||
Foulfouldé | Guiligandja, Giligandjahi | |||
Hausa | Zogalagandi | |||
Mafa | Gagawandalahai | |||
Mandara | Djhiré | |||
Moundang | Naa-toukoré | |||
Podoko | Chabané | |||
Toupouri | Naa-nko | |||
Chad | Sara | Kag n'dongue | ||
Shuwa Arabic | Alim, Halim | |||
Comoros Archipelago |
Anambo, Mvungué | |||
Eritrea | Tigrina, Arabic | Moringa | ||
Ethiopia | Konsoigna | Shalchada, Shelagda | ||
Giddigna | Aleko, Haleko | |||
Amharigna | Sheiferaw, Shiferaw | |||
Ghana | Ewe | Yevu-ti, Babati, Babatsi, Kpokpoti, Atiuwuse, Nukunaya, Kpotowuzie, Yevutsi | ||
Hausa | Zingeridende | |||
Dagari | Obnukuo, Ornyyukuo, Zangala | |||
Damgbe | Kpokpotsor | |||
Krusaal | Nasadua | |||
Bimoba | Gambadua | |||
Kenya | Swahili | Mkimbo, Mlonge, Mlongo, Mronge, Mrongo, Mzungu, Mzunze, Mjungu moto, Mboga chungu, Shingo | ||
Sokoki | Mborongi | |||
Madagascar | Malagasy | Anamambo, Anamorongo, Feliimorongo, Felikambo, Felikamoranga, Landihazo, Moringa, Moringy, Hazomaromiserana, Felamirongo | ||
Malawi | Chichewa | Cham'mwanba, Kangaluni, Chamwamba | ||
Lomwe | Sangoa, Shangoa | |||
Senna | Nsangoa | |||
Yao | Kalokola | |||
Other: | Chakate, Maula tengo, Mbula, Mpempu, Mpenba, Mpundi, Muula | |||
Mali | Bambara | Névrédé, Gnougou Jirini, Manjirini, Massa Jirini, Kandjirini | ||
Segou | Verdaye | |||
Mauritius | Creole | Drède mouroungue | ||
Indian Creole | Mouroungue | |||
Mozambique | Mvungué | |||
Niger | Hausa | Zôgala gandi | ||
Zarma | Windi-bundu | |||
Shuwa Arabic | Alim, Halim | |||
Nigeria | Fulani | Gawara, Gaware, Habiwal hausa, Konamarade, Rini maka | ||
Hausa | Bagaruwar maka, Bagaruwar masar, Barambo, Koraukin zaila, Rimin nacara,Rimin turawa, Samarin danga, Shipka hali, Shuka halinka, Zogall, Zogalla-gandi | |||
Ibo | Odudu oyibo, Okwe oyibo, Okwe olu, Uhe, Oku-ghara-ite, Okochi egbu | |||
Nupe | Chigban Wawa | |||
Yoruba | Adagba malero, Ewele, Ewé ilé, Ewe igbálé, Idagbo monoyé ("the tree which grows crazily") | |||
Senegal | Diola | Binêbeddai, Binêbeddaï | ||
Mandingue | Nébèdayo, Nédèdayo, Némédayo, Névrédayo | |||
Pulaar | Nébédaï, Nebôday, Neböday, Sap-Sap | |||
Serere | Nébéday, Sap-Sap | |||
Wolof | Nébédai, Nébèdaï, Nébéday, Neverday, Névoidai, Névoïdaï, Nobodai, Nöbödaï, Sap-Sap | |||
Seychelles | Creole | Drède mouroungue | ||
Sierra Leone | Boganja | |||
Somalia | Dangap | |||
Indian | Mrongo | |||
Sudan | Arabic | Alim, Halim, Shagara al ruwag ("The tree for purifying"), Ruwag | ||
Dinka | Anid | |||
Kordofan Arabic | Shagara zaki al moya | |||
Tanzania | Swahili | Mlonge, Mronge, Mrongo, Mlongo, Mzunze, Mzungu, Mjungu moto, Mboga chungu, Shingo | ||
Togo | Dagomba | Baganlua, Bagaelean | ||
Ewe | Kpotima, Yevu-ti, Kpoti, Yovoviti | |||
Hausa | Mágurua maser | |||
Mina | Yovoviti | |||
Moba | Gambaduk | |||
Mouroungue | Jevoti, Jovoviti | |||
Other | Amedoti, Ekpoti, Molo-Kpoti | |||
Zambia | Tonga | Zagalanda, Zakalanda | ||
Zimbabwe | Tonga | Mupulanga, Zakalanda |
COUNTRY | LANGUAGE | WORD FOR MORINGA TREE | ||
Burma-Myanmar | Burmese | Dandalonbin, Dandalun-bin, Dandalun, Daintha | ||
Cambodia | Khmer | Daem mrum, mrum, mrom | ||
India | Bengalese | Sajna. Sojna, Sujana, Munga ara | ||
Gujarati | Suragavo, Midho-saragavo, Saragavo, Saragvo | |||
Hindi | Munaga, Munga ara, Sahijna, Sarinjna, Segra, Shajmah, Shajna | |||
Hindi/Orissa | Sanjna, Saijna, Shajna, Soandal | |||
Kannada | Nuggekai, Nuggekodu, Nugga egipa, Nugge, Noogay, Nuggi Mara | |||
Kol | Mulgia, Munga ara, Mungna | |||
Kumao- Himalyan region |
Sunara | |||
Konkani/Goa | Moosing, Mosing | |||
Malayalam | Sigru, Moringa, Muringa, Murinna, Morunna | |||
Marathi | Sujna, Shevga, Shivga | |||
Modesia/ W. Bengal |
Mangnai | |||
Monghye/ Punjab |
Sejana | |||
Oriya | Munigha, Sajina | |||
Punjabese | Sanjina, Soanjana | |||
Rajasthan | Lal Sahinjano | |||
Sanskrit | Sigru Shobhanjan, Sobhan jana, Shobanjana, Danshamula | |||
Sindhi | Swanjera | |||
Tamil | Murungai, Murunkak-kai, Morunga | |||
Telegu | Tella-Munaga, Mulaga, Sajana | |||
Teling | Morunga, Morungai | |||
Urdu | Sahajna | |||
Central Provinces |
Mulaka, Saihan | |||
Western Region |
Sundan | |||
Other | Sweta Maricha | |||
Indonesia | Alor | Maroenga, Motong | ||
Bali | Kelor, Tjelor | |||
Flores | Moltong | |||
Java | Kelor | |||
Madura | Marongghi | |||
Moluccan Islands | Oho Gaairi | |||
Roti | Kafok, Kai fok | |||
Sumatra | Kalor, Kerore | |||
Sumba | Kawona, Wona | |||
Ternate | Kelo, Oege Kelo | |||
Tidore | Kelo | |||
Timor | Baoe fo, Maroenga | |||
Other | Remoenggai, Sajor Kelor | |||
Laos | Lao | B'Loum | ||
Malaysia | Kachang Kelur, Lemunggai, Meringgai, Semunggai, Smunggai, Semunggai, Remunggai | |||
Nepal | Sitachini | |||
Pakistan | Saijan, Sohanjna | |||
Philippines | Tagálog | Malunkai, Malungai, Malunggay, Mulangai, Mulangay, Kalungai, Kamalungua | ||
Bikol | Kalungai | |||
Bisáya | Alúngai, Dool, Malungit | |||
Kisaya | Kalungai | |||
Ibanág | Marongai, Marungai | |||
Ilóko | Marongai, Marungai, Komkompilan | |||
Pampángan | Dool, Kamalungua, Malúngit | |||
Panay Bisáya | Kalamúngai, Kamalongan | |||
Pangasinán | Rúnggai | |||
Sambáli | Marongai, Marungai | |||
Simeulue | Aroenggai | |||
Sri Lanka | Murunga | |||
Taiwan | Chinese | (la mu) | ||
Thailand | Central Highlands | Ma rum | ||
Thai | Kaanaeng-doeng, Phak eehuem, Phak eehum, Phak-nuea-kai, Se-cho-ya | |||
North | Ma khonkom | |||
Vietnam | Chùm Ngây | |||
Yemen | Arabic? | Saisam |
COUNTRY | LANGUAGE | WORD FOR MORINGA TREE | |||||||
Belize | Spanish | Maranga calalu | |||||||
Brazil | Portuguese | Cedra | |||||||
Cayman Islands | Spanish | Mawonga | |||||||
Colombia | Spanish | Angela, Aceitoso, Marango, Aceite, Colirio, Goma, Jeringa, Maranjo, Marangon, Sen de la tierra | |||||||
Costa Rica | Spanish | Marango, Marangon, Recedad | |||||||
Cuba | Spanish | Palo de Tambor, Palo de Jeringa, Acacia, Ben, Calicita, Leno nefrítico, Palo blanco, Paraíso francés | |||||||
Dominican Republic | Spanish | Libertad, Palo de abejas, Palo de aceite, Ben, La libertad | |||||||
Dutch Antilles | Dutch | Ben boom | |||||||
Spanish | Brenolli, Morenga, Orselli | ||||||||
El Salvador | Spanish | Teberinto, Ceiba, Marengua, Narango, Paraíso extranjero | |||||||
French Guiana | Saijhan | ||||||||
Guadeloupe | French | Ben-ailé, Moloko, Maloko | |||||||
Guatemala | Spanish | Paraíso blanco, Perlas, Perla | |||||||
Haiti | French | Bambou-bananier, Ben oleifere, Benzolive, Benzolivier, Doliv, Graines benne, Ben oleifere, Bambou-bananier, Olivier | |||||||
English | Benzolive tree | ||||||||
Honduras | Maranga calalu | ||||||||
Mexico | Spanish | Arbol e las perlas, Chinto borrgo, Flor de Jacinto, Jacinto, Paraíso blanco, Paraíso de Espana, Perla, Perlas, Perla de la India, Perlas del oriente, San Jacinto | |||||||
Nicaragua | Spanish | Marango, Maranjo, Marangon | |||||||
Panama | Spanish | Jacinto | |||||||
Panama Canal Zone | English | Horseradish tree | |||||||
Puerto Rico | Spanish | Ben, Jasmin francés, Resada, Angela, Colirio, Sen de la tierra | |||||||
San Salvador | Spanish | Marango, Marangon, Maranjo | |||||||
Suriname | Dutch | Peperwortel boom | |||||||
Indonesian | Kelor | ||||||||
Venezuela | Spanish | Aceite de Ben, Azucarillo, Ben, Sen | |||||||
Other | Arbol do los aspáragos, Bamboubamamoer, Cedro, Cenauro, Chinto borrego, Chuva de prata, Desengaño, Gailito, Guaireña, Hoja de sen, Macasar, Marenque, Moongay, Moriengo, Noz de bem, Orengo, Palo de geringa, Palo jeringa, Paraíso, Pois quinique, Quiabo de tres quinas, Sainto John, Salaster, Salibau, Sen, Seringa |
COUNTRY | WORD FOR MORINGA TREE | |||||
Fiji | Sajina | |||||
Guam | Katdes, Malungay, Malungkai, Marronggai, Marungai, Marunggai | |||||
Palau | Malungkai |
LANGUAGE | WORD FOR MORINGA TREE | |||
English | Drumstick tree, Horseradish tree, Mother's Best Friend, Radish tree, West Indian ben | |||
French | Bèn ailé, Benzolive, Moringa, Ben oléifère, Arbre radis du cheval | |||
German | Behenbaum, Behenussbaum, Flügelsaniger Bennussbaum, Pferderettichbaum | |||
Italian | Sàndalo ceruleo | |||
Portuguese | Acácia branca, Cedra (Brazil), Marungo, Moringuiero, Muringa | |||
Spanish | Árbol del ben, Ben, Morango, Moringa |
This list adapted from "The Miracle Tree/Moringa oleifera: Natural Nutrition for the Tropics" by Lowell Fuglie.
back to Moringa Tree